The Table top and Pilot models of Lyophilizer designed are for their applications at laboratory and pilot level as high Performance Research &Development Freeze Drier.
TECHNICAL SPECIFICATIONS FOR TABLE TOP LYOPHILIZER:
| Model | Lyolab ST | Lyolab LT |
| Shelf Temperature | -48°C | -70°C |
| Condenser Capacity | 12 Kg total, 8 Kg in 24 hours | |
| Condenser Temperature | -53°C | 85°C |
| Compressor | 2 HP (Scroll) | 1x2 Hp (Scroll), 1 x 1 HP Hermetic |
| Vacuum Pump | 200 liter per minute | |
| Vacuum, Gauge | Thermocouple | |
| Dimensions | 32 w x 32 d x 52 h (89 x 89 x 132 cm) | |
| Electrical Service | 208-240 V/ 50-60 Hz / 1 Ph 20 amps Service |
All specifications at ambient of 20°C:
| No. of Shelves | Area (sq.ft/sq.in/sq.) | Clearance (In/mm) | |
| Stoppering (With 1 latched ) | 2 | ||
| 1 | 2.25/324/0.21 | ||
| 1.12/162/0.10 | 3.0/70 | ||
| 6.0/152 | |||
| Bulk | 3 | 3.37/486/0.31 | 2.5/63 |
Capacity:
| Vial | Dia (mm) | Ht (mm) | No. of Shelves | |
| 1 | 2 | |||
| 2 ml | 10 | 41 | 410 | 820 |
| 5 ml | 22 | 48 | 223 | 446 |
| 10 ml | 24 | 58 | 186 | 378 |
| 20 ml | 29 | 71 | 120 | 240 |
| 50 ml | 43 | 81 | 54 | ' |
| 100 ml | 52 | 92 | 32 | ' |
Bulk Processing (Liters) - Tray Dimensions 9 x 18 x 1 in ( 225. x 450 x 25 mm):
| No. of Shelves | 1 | 2 | 3 |
| 10 mm Depth | 1 | 2 | 3 |
| 15 mm Depth | 1.5 | 3 | 4.5 |
| 20 mm Depth | 2 | 4 | 6 |
Lyo Master MP Control:
| Temperature Products | Type T Thermocouple |
| 4 Product, condenser, shell, shell bath, ambient, compressor | |
| Vacuum Sensor | Thermocouple |
| Control Range | 10-2000 mtorr |
| Shelf Program | Fully Automatic Freezing and Drying up to 20 steps |
| Control Range | -70°C to +65°C |
| Switches Range | Shelf, Condenser, Vacuum, Defrost, Shell Bath, Automatic and Release |
| Data Logging and Printing | All temperature values°C Vacuum ( motor and mB), Cycle and Step times Set points and Alarm Condition |
TECHNICAL SPECIFICATIONS FOR PILOT LYOPHILIZER:
Specifications:
| No. of Shelves | Area (sq.ft/sq.in/sq.m) | Clearance (in/mm) |
| 1 | 2/288/0.186 | 11.5/292 |
| 2 | 4/576/0.373 | 5.5/139 |
| 3 | 6/864/0.559 | 3.5/89 |
| 4 | 8/1152/0.746 | 2.5/63 |
| 5 | 10/1440/0.932 | 1.9/48 |
| 6 | 12/1728/1.118 | 1.5/38 |
| Model | Lyodryer ST | Lyodryer ST |
| Shelf Temperature | -48°C | -70°C |
| Condenser Capacity | 30 Kg total, 20 Kg in 24 hours | |
| Condenser Temperature | -55°C | -85°C |
| Compressor | 1 x 3-1/2 HP Scroll | 1 x 3-1/2, 1 x 2 HP Scroll |
| Vacuum Pump | 200 liter per minute, Optional 400 liters per minute | |
| Vacuum Gauge | Pirani (0-Atm), Optional Capacitance Manometer | |
| Dimensions | 35 w x 42 d x 72 h (89 x 106 x 183 cm) | |
| Electrical Service | 208-240 V / 50-60 Hz / 1 Ph 30 amps | |
| Controller (PLC) | Opto 22 Snap B3000 | |
| Personal Computer | Intel based with Microsoft windows | |
| Human Machine- Interface | Factory floor, Intellution iFix Optional | |
| Printer | HP Inkjet | |
| Programs | ||
| Freeze Drying | 8 steps of freezing, 16 steps of primary drying 1 step of secondary, 1 step final | |
| Alarms, recipe management and data logging | ||
| Manual | Individual switches for Shelf, Condenser, Vacuum, Control,Isolation valve and Release | |
| Defrost | Automatic timed hot gas | |
| System Test | Performance testing of Shelf, Condenser, Vacuum, Heating and Control | |
| Leak Text | Evaluation of the systems leak rate | |
| Maintenance | Independent Operation of Components, with trouble shooting and calibration |


