TABLE-TOP CENTRIFUGE
This range of centrifuges are designed & developed for carrying out Oil Tests as per IP (Institute of Petroleum) and ASTM ( American Society for Testing & Materials) specifications. The unit is fabricated from steel.The drive motor is designed keeping in mind the safety requirements Oil Testing applications. The unit is provided with speed control, digital speed indicator and digital timer with a range of 0-99 minutes.
Technical Specifications:
| Max. Speed | RPM | 3000 |
| Max. RCF | x g | 1480 |
| Max. Tube Cap. | ml | 100 |
| Max. Capacity | ml | 400 |
| Width | mm | 500 |
| Depth | mm | 540 |
| Height | mm | 430 |
| Weight | Kg | 50 |
| Connected Load | Kva | 0.8 |
Standard Tests:
| Type of Tests | Specifications | Recommended | |
| Max. RCF | Max. Time | ||
| Water & Sediments in crude oil | ASTM-D-96-88 | 800 | 10 Mts. |
| Water & Sediments in petroleum products | IP-75-82 | 800 | 10 Mts. |
| Water & Sediments in fuel oils | ASTM-D-1796-83 | 800 | 10 Mts. |
| Precipitation number of lubricating oils | ASTM-D-91-87 | 700 | 10 Mts. |
| Stoddard solvent | ASTM-D-483-86 | 100 | |
| Olefinic plus aromatic hydrocarbons in Petroleum distillates | ASTM-D-1091-68 | 400 | 15 Mts. |
| Olefinic plus aromatic contents | ASTM-D-893-85 | 700 | 20 Mts. |
| Unsulfonated residue of petroleum plant Spray oils | ASTM-D-483-86 | 100 | 10 Mts. |
| Residue in Liquified petroleum(LP) | ----------------- | 800 | 10 Mts. |
| Trace sedimentsin lubricating oils | ----------------- | 700 | 10 Mts. |
Rotor Heads Available:
| 4 Place Swing out Rotor (Without Carriers) |
| Set of 4 metal carriers to carry pear shaped tubes of 100 ml capacity (w/o glass tubes) |
| Set of 4 pear shaped glass tubes. |
| Set of 4 metal carriers Tapered bottom tube of 100 ml sulfonation Flask & babcock bottles (w/o glass tubes) |
| Set of 4 Tapered bottom glass tube. |
| Set of 4 sulfonation Flask |
| Set of 4 babcock bottles |
FLOOR MODEL CENTRIFUGE
This range of centrifuges are designed & developed for carrying out Oil Tests as per IP (Institute of Petroleum) and ASTM ( American Society for Testing & Materials) specifications. The unit is fabricated from steel. The drive motor is designed keeping in the mind the safety requirmentsof Oil Testing applications.The unit is provided with speed control, digital speed and digital timer with a range of 0-99 minutes.
Technical Specifications:
| Max. Speed | RPM | 3000 |
| Max. RCF | x g | 1760 |
| Max. Tube Cap. | ml | 100 |
| Max. Capacity | ml | 600 |
| Width | mm | 650 |
| Depth | mm | 700 |
| Height | mm | 780 |
| Weight | Kg | 110 |
| Connected Load | Kva | 0.85 |
Standard Tests
| Type of Tests | Specifications | Recommended | |
| Max. RCF | Max. Time | ||
| Water & Sediments in crude oil | ASTM-D-96-88 | 800 | 10 Mts. |
| Water & Sediments in petroleum products | IP-75-82 | 800 | 10 Mts. |
| Water & Sediments in fuel oils | ASTM-D-1796-83 | 800 | 10 Mts. |
| Precipitation number of lubricating oils | ASTM-D-91-87 | 700 | 10 Mts. |
| Stoddard solvent | ASTM-D-483-86 | 100 | ------------- |
| Olefinic plus aromatic hydrocarbons in Petroleum distillates | ASTM-D-1091-68 | 400 | 15 Mts. |
| Olefinic plus aromatic contents | ASTM-D-893-85 | 700 | 20 Mts. |
| Unsulfonated residue of petroleum plant Spray oils | ASTM-D-483-86 | 100 | 10 Mts. |
| Residue in Liquified petroleum(LP) | ----------------- | 800 | 10 Mts. |
| Trace sedimentsin lubricating oils | ----------------- | 800 | 10 Mts. |
| Trace sedimentsin lubricating oils | ----------------- | 700 | 10 Mts. |
Rotor Heads
| 6 Place Swing out Rotor (Without Carriers) |
| Set of 6 metal carriers to carry pear shaped tube (w/o glass tubes) |
| Set of 6 pear shaped glass tubes. |
| Set of 6 metal carriers Tapered bottom tubes, sulfonation Flask &babcock bottles (w/o glass tubes) |
| Set of 6 Tapered bottom glass tube. |
| Set of 6 sulfonation Flask |
| Set of 6 babcock bottles |


