This range of are used for low volume centrifuging applications. The unit is provided with stepless speed control, speed indicator and timer.
Technical Specifications:
Specifications| Choice of 4 Models | | | | | | | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | Max. Speed | RPM | 16000 | 16000 | 16000 | 16000 | Max. RCF | x g | 17600 | 17600 | 17600 | 17600 | Max. Tube Size | ml | 5 | 5 | 5 | 5 | Max. Capacity | ml | 32 | 32 | 32 | 32 | Lowest Temp. | Deg. Celsius | NA | NA | NA | -10 | Width | mm | 360 | 360 | 360 | 720 | Depth | mm | 400 | 400 | 400 | 450 | Height | mm | 350 | 350 | 350 | 400 | Weight | Kg | 23 | 23 | 25 | 63 | Connected Load | Kva | 0.3 | 0.3 | 0.3 | 0.9 | |
| TYPE 1 | Micro Centrifuge with stepless speed control, analogue speed indicator, 0-60 minutes pre-set timer and pilot indicator lamp |
| TYPE 2 | Micro Centrifuge with stepless speed control, digital speed indicator, 0-99 minutes digital timer and illuminated switch |
| TYPE 3 | Micro Centrifuge with stepless speed control, digital speed indicator, 0-99 minutes digital timer, lid lock, brake, zero start inter lock and illuminated switch |
| TYPE 4 | Refrigerated Micro Centrifuge with stepless speed control, digital speed indicator, 0-99 minutes digital timer, alarm at automatic switching off, dynamic brake, zero start inter lock, digital temperature control cum indicator, lid locking switch. Max. speed 16000 RPM &Max. RCF 17600 xg. |
Choice of Rotor Heads:
| Cap. / ml | Type | Type of Tube | RPM | RCF xg |
| 24 x 1.5 | Angle | Eppendorf | 12000 | 15250 |
| 30 x 0.4 | Angle | Eppendorf | 12000 | 12800 |
| 16 x 1 | Angle | Eppendorf | 12000 | 12800 |
| 8 x 3 | Angle | Eppendorf | 12000 | 12800 |
| 6 x 5 | Angle | P.P. ( T.B.) | 12000 | 12800 |
| 8 x 4 | Angle | P.P. ( T.B.) | 12000 | 12800 |
| 8 x 3 | Angle | P.P. ( R.B.) | 12000 | 12800 |
| 8 x 2 | Angle | P.P. ( R.B.) | 16000 | 17500 |
| 8 x 2 | Angle | Glass ( R.B.) | 16000 | 17500 |
| 10 x 1 | Angle | Glass ( R.B.) | 16000 | 17500 |
| 12 x 0.5 | Angle | Glass ( R.B.) | 16000 | 17500 |
| Micro Haematocrit Rotor | ||||
| 24 x Heparinized capillary tube | 12000 | 15500 | ||
| Micro Haematocrit Rotor | ||||
| 12 x QBC - II Plus System | 12000 | 15500 |


