This range of Research Centrifuges is designed for varying centrifuge applications with higher volume tube capacities. Different types and capacities of tube sizes are offered to choose from. These ranges of equipment are available in refrigerated and non-refrigerated models.
Salient Features:
| Max. Speed | RPM | 700 |
| Max. RCF | x g | 7250 |
| Max. Tube Size | ml | 200 |
| Lowest Temp. | oC | -10 |
| Max. Capacity | ml | 1200 |
| Width | mm | 875 |
| Depth | mm | 620 |
| Height | mm | 630 |
| Weight | Kg | 120 |
| Connected Load | Kva | 1.75 |
Interchangeable Rotor Head
Swing Out Rotor Head suitable to carry 200ml, 100ml & 18 RIA tube carriers. Available carriers detailed belo
| Cap. / ml | RPM | RCF x g |
| 4 x 200 | 5200 | 5050 |
| 4 x 100 | 6100 | 6600 |
| 4 x 18 RIA | 5200 | 4200 |
| 4 x 27 RIA | 5200 | 4200 |
| 2 x Microtiter Trays | 3400 | 1700 |
Fixed Angle Rotor Heads
| Cap. / ml | RPM | RCF x g |
| 12 x 25 | 7000 | 7100 |
| 6 x 200 | 7000 | 7250 |
| 8 x 100 | 7000 | 7100 |
| 12 x 50 | 7000 | 7100 |
| 36 x 15 | 7000 | 7100 |


