1. Autoclavable Laboratory Fermentor
2. High Performance in-situ Sterilizable Laboratory Fermentor
1. AUTOCLAVABLE LABORATORY FERMENTOR
Salient Features :
- Single wall glass with Stainless Steel end caps
- Non - welded head plate construction § Cartridge heater &water circulation loop for effective temperature control § Capacityrange : 31 and 51, Interchangeable shell with same head plates
- Easy to remove - self aligning motor
- Motor drive with Tacho feed back for DC Motors
- Twin, tri & quad versions are available
- Ergonomically designed for easy operation and servicing
- Flexibility of various control combinations & custom design
- Complete unit with standard utilities
- Superior design for optimal heat & mass transfer for high cell density
- Dip Sampling facility § Gas mixing units
| Vessel | Total Capacity | 3 | 5 |
| Working Maximum (L) | 2 | 3 | |
| MCC | Glass & Stainless Steel | ||
| Controller | LA1 - Independent Controllers | ||
| LA2 - PLC | |||
| Temperature | Range | Fermentation : From 50C above coolant temperature to 500C | |
| Sensor | Platinum RTD | ||
| Agitation | Drive | DC Motor - Easily | |
| removable - Top drive | |||
| Range | 100-1000 rpm | ||
| Control | DC Drive | ||
| Impellers | Four / Six blade Rushton turbine impellers. Other impellers optional | ||
| Indication | Digital Display | ||
| Aeration | Air Flow | Standard Rotameter. | |
| Thermal Mass Flow Meter / | |||
| Controller is offered as option | |||
| Inlet / Exhaust Filter | 0.2 micron autoclavable | ||
| PTFE (Disposable) | |||
| Condenser | Exhaust condenser - Glass to | ||
| minimize evaporation | |||
| Gas Mixing Unit | Optional | ||
| pH | Range | 0 - 14 | |
| Probe | Gel Filled probes | ||
| Control | Through peristaltic pumps. | ||
| Dissolved Oxygen | Range | 0-100% | |
| Probe | Polorographic | ||
| Control Mode | Control through air flow or speed or | ||
| cascade in LA2 models | |||
| ANTIFOAM | Control | Level Switch and Peristatic Pump | |
| Electrical Data | Power Basic (KVA) | 0.5 | 0.5 |
| Continuous Culture | Optional | ||
| Software | OPC server | ||
2.HIGH PERFORMANCE IN - SITU STERILISABLE LABORATORY FERMENTOR:
This range of innovatively designed fermenter is suitable for cultivation of microbial, recombinant, and other cell culture systems in Pharma and Biotech Research Labs.
Salient Features:
- Ergonomically designed for easy operation and servicing.
- Flexibility of various control combinations & custom design.
- Complete unit with standard utilities.
- Superior design for optimal heat & mass transfer for high cell density.
- Dip sampling facility.
- Gas mixing units
- Jacketed Stainless Steel Vessel with fine internal surface finish.
- Sight glass for viewing maximum and minimum working volume.
- Powerful illumination for clear view of the contents.
- Capacity Range : 3liters,5 liters, 7 liters, 10 liters and 14 liters.
- Provision for Hot / Chilled Water circulation for temperature maintenance.
- Twin, Tri & Quad versions are available .
| Vessel | Total Capacity | 3 | 5 | 7 | 10 | 14 |
| Working Maximum (L) | 2 | 3 | 5 | 7 | 10 | |
| MCC | Stainless Steel | |||||
| Controller | LS1 - Independent Controllers | |||||
| LS2 - PLC | ||||||
| TEMPERATURE | Range | Fermentation: From 50C above coolant temp. to 600C | ||||
| Sensor | Platinum RTD | |||||
| AGITATION | Drive | AC Motor with mechanical seal, easily | ||||
| removable - Top drive | ||||||
| Range | 100-1500 rpm | |||||
| Control | Inverter based speed controller | |||||
| Impellers | Four / Six blade Rushton turbine impellers. | |||||
| Other impellers optional | ||||||
| Indication | Digital Display | |||||
| AERATION | Air Flow | Standard Rotameter. | ||||
| Thermal Mass Flow Meter / | ||||||
| Controller is offered as option | ||||||
| Inlet / Exhaust Filter | 0.2 micron autoclavable PTFE filter cartridge | |||||
| with stainless steel housing | ||||||
| Condenser | Exhaust condenser to minimize evaporation | |||||
| Gas Mixing Unit | Optional | |||||
| pH | Range | 0 - 14 | ||||
| Probe | Gel Filled probes | |||||
| Control | Th rough Peristaltic pumps. | |||||
| DISSOLVED OXYGEN | Range | 0-100% | ||||
| Probe | Polorographic | |||||
| Control Mode | Control through air flow or speed or | |||||
| cascade in LS2 models | ||||||
| ANTIFOAM | Control | Level Switch and Peristatic Pump | ||||
| ELECTRICAL DATA | Power Basic (KVA) | 0.8 | 1.1 | 1.2 | ||
| CONTINUOUS CULTURE | Optional | |||||
| SOFTWARE | OPC server or SCADA package |


