This range of centrifuges are designed for high speed centrifuging applications. The equipment is provided with speed control, digital temperature control cum indicator, digital timer with a range of 0-99 minutes and alarm at automatic switching off, dynamic brake, zero start interlock, safety cut off in case of imbalance and lid locking switch etc.
Technical Specifications:
| Max. Speed | RPM | 20000 |
| Max. RCF | x g | 34500 |
| Max. Tube Size | ml | 100 |
| Max. Capacity | ml | 400 |
| Lowest Temp. | oC | NA |
| Width | mm | 450 |
| Depth | mm | 460 |
| Height | mm | 460 |
| Weight | Kg | 45 |
| Connected Load | Kva | 0.75 |
Choice of Interchangeable Rotor Heads
| Cap. / ml | Type | RPM | RCF xg |
| 4 x 100 | Angle | 14000 | 21800 |
| 8 x 50 | Angle | 13500 | 21800 |
| 6 x 50 | Angle | 14500 | 23000 |
| 4 x 50 | Angle | 17000 | 28500 |
| 8 x 25 | Angle | 15000 | 23000 |
| 6 x 25 | Angle | 17000 | 28500 |
| 12 x 15 | Angle | 15000 | 23000 |
| 8 x 15 | Angle | 16500 | 32000 |
| 6 x 15 | Angle | 20000 | 34500 |
| 4 x 10 | Swing Out | 12500 | 16000 |
| 24 x 1.5 | Angle | 20000 | 31500 |
| 24 x 1 | Angle | 20000 | 31500 |
| 24 x 0.5 | Angle | 20000 | 31500 |
| 4 x 25 | Swing Out | 12000 | 16000 |


