Salient Features:
- Versatile, fully automatic, instant steam generating, range of boilers designed for safe and reliable operations. Complete combustion is achieved the reversal of the flame in an airtight membrane.
- Consistent high thermal 88% Efficiency is derived from Reverse Flame Technology and unique membrane design.
- Steam Dryness, maximum heat recovery and fast cooling of top plate.
- Powder coated, well lit control panel
- Models available for heavy oil and fuel flexibility
| STEAM OUTPUT F&A 100°C | Kg/hr | 200 | 300 | 400 | 500 | 600 | 400 | 600 | 850 | |
| STEAM PRESSURE(SVLOP) | Kg/cm2g | 10.54 15.0 | 10.54 15.0 | 10.54 15.0 | 10.54 15.0 | 10.54 15.0 | 10.54 15.0 | 10.54 15.0 | 10.54 15.0 | |
| RATED FUEL CONSUMPTION Light Oil FO Natural Gas LPG | Kg/hr Kg/hr Nm3/hr Nm3/hr | 12 -- 14.8 5.5 | 18 -- 22.2 8.2 | 24 -- 29.5 10.9 | 30 -- 37.0 13.7 | 36 -- 44.3 16.4 | 24 25.4 37.0 13.7 | 36 38.1 44.3 16.4 | 51.1 54.1 62.8 23.2 | |
| TOTAL CONNECTED LOAD | kW | 1.9 | 2.3 | 3.0 | 3.2 | 3.2 | 5.3 | 6.2 | 7.0 | |
| OVERALL DIMENSIONDS Height Length Width | M M M | 1.7 1.3 1.1 | 2.0 1.5 1.3 | 2.0 1.5 1.3 | 2.2 1.5 1.3 | 2.2 1.5 1.3 | 2.2 1.5 1.3 | 2.5 1.5 1.3 | 3.0 1.9 4.5 | |
| DRY WEIGHT | kg | 800 | 1000 | 1000 | 1100 | 1100 | 1000 | 1100 | 1200 | |


